Overview
| Attribute | Value |
|---|---|
| Health | 10 HP (5 hearts) |
| Damage | 3 |
| Tameable | Yes |
| Activity Pattern | Crepuscular |
Behaviors
Hunting
Cats stalk and pounce on prey.
Prey Types:
- Rabbits
- Chickens
| Parameter | Value |
|---|---|
| Stalk speed | 0.3 |
| Detection range | 16.0 blocks |
| Pounce distance | 3.0 blocks |
| Pounce speed | 1.5x |
| Pounce range | 4.0 blocks |
| Pounce cooldown | 60 seconds |
| Hunt chance | 15% |
| Stalking bonus | 30% |
Gift-Giving
Tamed cats bring gifts to their owners.
| Parameter | Value |
|---|---|
| Gift cooldown | 24000 ticks (20 min) |
| Trust threshold | 0.7 |
| Search range | 32 blocks |
Play Behavior
| Parameter | Value |
|---|---|
| Play range | 8.0 blocks |
| Play duration | 200 ticks |
| Boredom threshold | 0.3 |
Sleep Behavior
| Parameter | Value |
|---|---|
| Search range | 16.0 blocks |
| Sleep duration | 1200 ticks |
| Wake distance | 3.0 blocks |
Affection System
| Parameter | Value |
|---|---|
| Affection decay | 0.001 per tick |
| Base gain | 0.05 |
| Pet gain | 0.1 |
| Gift threshold | 0.7 |
| Purr threshold | 0.5 |
Special Abilities
Creeper Detection:
- Detection range: 16.0 blocks
- Hiss range: 8.0 blocks
Phantom Repel:
- Repel range: 32.0 blocks
- Required sleep: 60 ticks
Quiet Movement:
- Sound reduction: 80%
- Detection radius modifier: 0.5
Fall Damage:
- Fall damage reduction: Enabled
- Max safe fall height: 256 blocks
See Also
Last updated on