Dolphin
Dolphins in Better Ecology feature acrobatic behaviors, treasure hunting assistance, and wave riding.
Overview
| Attribute | Value |
| Health | 10 HP (5 hearts) |
| Habitat | Ocean |
| Social Type | Pod animal |
| Depth Preference | Surface |
Behaviors
Acrobatics
Dolphins perform leaps and tricks.
| Parameter | Value |
| Leap chance | 2% |
| Leap cooldown | 100 ticks |
| Leap height | 1.5 blocks |
| Boat riding | Enabled |
Treasure Assistance
Dolphins help players find treasure.
| Parameter | Value |
| Treasure search radius | 64 blocks |
| Lead distance | 8.0 blocks |
| Assistance duration | 600 ticks |
| Search cooldown | 200 ticks |
Aquatic Behavior
| Parameter | Value |
| Depth preference | Surface |
| Surface seeking | 0.8 |
| Current resistance | 0.8 |
Movement Weights
| Behavior | Weight |
| Wave riding | 1.3 |
| Treasure hunt | 1.0 |
| Evasion | 1.0 |
Scientific Basis
Based on research on dolphin social behavior, acrobatics, and their known tendency to interact with boats and swimmers.
See Also